<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LCC - Industrility</title>
	<atom:link href="https://www.industrility.com/tag/lcc/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.industrility.com</link>
	<description>AI Aftermarket Software for Manufacturers</description>
	<lastBuildDate>Tue, 12 Nov 2024 22:59:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.industrility.com/wp-content/uploads/2023/03/logosymbol-150x150.png</url>
	<title>LCC - Industrility</title>
	<link>https://www.industrility.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Dreaded Job Folder: The Manufacturer&#8217;s Real Villain</title>
		<link>https://www.industrility.com/blog/dreaded-job-folder/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dreaded-job-folder</link>
		
		<dc:creator><![CDATA[Jinesh Varia]]></dc:creator>
		<pubDate>Tue, 12 Nov 2024 00:10:06 +0000</pubDate>
				<category><![CDATA[Support]]></category>
		<category><![CDATA[Aftersales]]></category>
		<category><![CDATA[GenAI]]></category>
		<category><![CDATA[LCC]]></category>
		<category><![CDATA[TCO]]></category>
		<guid isPermaLink="false">https://www.industrility.com/?p=9360</guid>

					<description><![CDATA[<p>For as long as anyone can remember, manufacturers have struggled with the 'Dreaded Job Folder'—a chaotic catch-all for every piece of data related to a job or machine, often buried in a shared network drive. Industrility offers a way out, transforming this outdated practice with a modern aftersales platform that organizes, digitizes, and streamlines access to critical information. Discover how Industrility’s solution helps manufacturers reclaim time, boost efficiency, and elevate customer service.</p>
<p>The post <a href="https://www.industrility.com/blog/dreaded-job-folder/">The Dreaded Job Folder: The Manufacturer’s Real Villain</a> first appeared on <a href="https://www.industrility.com">Industrility</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Unleashing the Power of Installed Base Data: Industrility&#8217;s Solution to True Total Cost of Ownership</title>
		<link>https://www.industrility.com/blog/installed-base-tco-lcc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=installed-base-tco-lcc</link>
		
		<dc:creator><![CDATA[Jinesh Varia]]></dc:creator>
		<pubDate>Thu, 30 May 2024 13:35:40 +0000</pubDate>
				<category><![CDATA[Support]]></category>
		<category><![CDATA[Aftersales]]></category>
		<category><![CDATA[GenAI]]></category>
		<category><![CDATA[LCC]]></category>
		<category><![CDATA[TCO]]></category>
		<guid isPermaLink="false">https://www.industrility.com/?p=7967</guid>

					<description><![CDATA[<p>Industrility's blog explains the importance of understanding Total Cost of Ownership (TCO) and Lifecycle Costs (LCC) for industrial equipment. The company's Lifecycle app tracks data on equipment costs across its lifecycle, offering businesses insights to optimize maintenance, minimize downtime, and make informed purchasing decisions. Industrility's AI-powered platform also supports predictive maintenance, helping manufacturers and owners enhance efficiency and reduce operational costs.</p>
<p>The post <a href="https://www.industrility.com/blog/installed-base-tco-lcc/">Unleashing the Power of Installed Base Data: Industrility’s Solution to True Total Cost of Ownership</a> first appeared on <a href="https://www.industrility.com">Industrility</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
